Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 46 | 12 | 11 | 5 | 463 | 4277 | 153 | 332 | 357 | 1306 |
Dec 2022 | 46 | 12 | 7 | 4 | 517 | 6655 | 153 | 222 | 380 | 1441 |
Nov 2022 | 49 | 11 | 6 | 4 | 629 | 3571 | 146 | 183 | 342 | 1472 |
Oct 2022 | 31 | 10 | 8 | 4 | 488 | 4384 | 126 | 258 | 313 | 983 |
Sep 2022 | 46 | 12 | 10 | 8 | 598 | 5568 | 242 | 304 | 386 | 1386 |
Aug 2022 | 17 | 12 | 8 | 5 | 231 | 4992 | 180 | 259 | 397 | 539 |
Jul 2022 | 12 | 9 | 5 | 3 | 183 | 2595 | 117 | 181 | 301 | 401 |
Jun 2022 | 9 | 7 | 3 | 2 | 102 | 2348 | 73 | 98 | 214 | 299 |
May 2022 | 10 | 9 | 4 | 3 | 157 | 2052 | 109 | 131 | 299 | 337 |
Apr 2022 | 14 | 10 | 6 | 4 | 158 | 2522 | 136 | 194 | 312 | 431 |
Mar 2022 | 21 | 14 | 6 | 5 | 179 | 2605 | 155 | 180 | 370 | 550 |
Feb 2022 | 19 | 12 | 7 | 7 | 125 | 1723 | 105 | 106 | 183 | 288 |
Totals | 43292 | 1695 | 2448 | 3854 | 9433 | |||||
Generated by Webalizer Version 2.23 |