Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 76 | 21 | 32 | 13 | 163 | 3340 | 143 | 357 | 237 | 842 |
Nov 2024 | 78 | 22 | 31 | 12 | 382 | 11200 | 375 | 930 | 664 | 2348 |
Oct 2024 | 83 | 19 | 31 | 10 | 414 | 12188 | 327 | 967 | 607 | 2588 |
Sep 2024 | 42 | 19 | 19 | 9 | 376 | 9452 | 291 | 592 | 595 | 1282 |
Aug 2024 | 43 | 17 | 19 | 8 | 366 | 9098 | 278 | 596 | 540 | 1359 |
Jul 2024 | 48 | 22 | 22 | 11 | 449 | 12616 | 347 | 686 | 695 | 1501 |
Jun 2024 | 37 | 26 | 26 | 14 | 398 | 13073 | 433 | 792 | 786 | 1118 |
May 2024 | 40 | 23 | 24 | 14 | 473 | 12327 | 463 | 760 | 734 | 1246 |
Apr 2024 | 37 | 22 | 20 | 12 | 482 | 10331 | 385 | 623 | 687 | 1137 |
Mar 2024 | 33 | 21 | 18 | 11 | 518 | 9848 | 356 | 585 | 663 | 1037 |
Feb 2024 | 33 | 19 | 18 | 10 | 450 | 7393 | 293 | 533 | 562 | 957 |
Jan 2024 | 80 | 20 | 52 | 9 | 524 | 11787 | 300 | 1640 | 640 | 2500 |
Totals | 122653 | 3991 | 9061 | 7410 | 17915 | |||||
Generated by Webalizer Version 2.23 |