Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 6 | 6 | 4 | 4 | 5 | 49 | 4 | 4 | 6 | 6 |
Jun 2022 | 9 | 7 | 3 | 2 | 102 | 2348 | 73 | 98 | 214 | 299 |
May 2022 | 10 | 9 | 4 | 3 | 157 | 2052 | 109 | 131 | 299 | 337 |
Apr 2022 | 14 | 10 | 6 | 4 | 158 | 2522 | 136 | 194 | 312 | 431 |
Mar 2022 | 21 | 14 | 6 | 5 | 179 | 2605 | 155 | 180 | 370 | 550 |
Feb 2022 | 19 | 12 | 7 | 7 | 125 | 1723 | 105 | 106 | 183 | 288 |
Jan 2022 | 25 | 15 | 8 | 8 | 302 | 3755 | 256 | 259 | 471 | 777 |
Dec 2021 | 31 | 18 | 9 | 8 | 315 | 4046 | 262 | 272 | 554 | 957 |
Nov 2021 | 28 | 17 | 9 | 9 | 317 | 3882 | 277 | 292 | 513 | 847 |
Oct 2021 | 25 | 23 | 15 | 15 | 459 | 4893 | 452 | 473 | 718 | 758 |
Totals | 27875 | 1829 | 2009 | 3640 | 5250 | |||||
Generated by Webalizer Version 2.23 |