Usage Statistics for barbarikosar.ir

Summary by Month
Generated 27-Jul-2024 00:20 +0330

Usage summary for barbarikosar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2024 45 20 20 10 364 9786 276 523 536 1183
Jun 2024 37 26 26 14 398 13073 433 792 786 1118
May 2024 40 23 24 14 473 12327 463 760 734 1246
Apr 2024 37 22 20 12 482 10331 385 623 687 1137
Mar 2024 33 21 18 11 518 9848 356 585 663 1037
Feb 2024 33 19 18 10 450 7393 293 533 562 957
Jan 2024 80 20 52 9 524 11787 300 1640 640 2500
Dec 2023 27 15 13 8 427 9136 249 411 478 861
Nov 2023 53 22 20 12 546 10285 378 616 665 1597
Oct 2023 40 22 18 12 546 10471 384 558 691 1259
Sep 2023 35 18 16 11 529 9659 351 501 555 1060
Aug 2023 47 18 18 12 557 9786 388 587 577 1476
Totals 123882 4256 8129 7574 15431


Generated by Webalizer Version 2.23
Usage Statistics for barbarikosar.ir - Summary by Month

Usage Statistics for barbarikosar.ir

Summary by Month
Generated 27-Jul-2024 00:20 +0330

Usage summary for barbarikosar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2024 45 20 20 10 364 9786 276 523 536 1183
Jun 2024 37 26 26 14 398 13073 433 792 786 1118
May 2024 40 23 24 14 473 12327 463 760 734 1246
Apr 2024 37 22 20 12 482 10331 385 623 687 1137
Mar 2024 33 21 18 11 518 9848 356 585 663 1037
Feb 2024 33 19 18 10 450 7393 293 533 562 957
Jan 2024 80 20 52 9 524 11787 300 1640 640 2500
Dec 2023 27 15 13 8 427 9136 249 411 478 861
Nov 2023 53 22 20 12 546 10285 378 616 665 1597
Oct 2023 40 22 18 12 546 10471 384 558 691 1259
Sep 2023 35 18 16 11 529 9659 351 501 555 1060
Aug 2023 47 18 18 12 557 9786 388 587 577 1476
Totals 123882 4256 8129 7574 15431


Generated by Webalizer Version 2.23