Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 632 | 26 | 165 | 12 | 406 | 18779 | 184 | 2478 | 390 | 9482 |
Jun 2025 | 517 | 24 | 128 | 12 | 815 | 32697 | 389 | 3853 | 741 | 15535 |
May 2025 | 637 | 30 | 157 | 19 | 647 | 31165 | 613 | 4870 | 959 | 19753 |
Apr 2025 | 202 | 32 | 59 | 20 | 570 | 19501 | 621 | 1771 | 984 | 6083 |
Mar 2025 | 260 | 26 | 63 | 16 | 457 | 15919 | 514 | 1958 | 828 | 8073 |
Feb 2025 | 150 | 29 | 46 | 15 | 398 | 11788 | 442 | 1303 | 818 | 4227 |
Jan 2025 | 80 | 22 | 25 | 13 | 443 | 11994 | 409 | 804 | 695 | 2507 |
Dec 2024 | 93 | 23 | 39 | 14 | 434 | 13740 | 434 | 1227 | 715 | 2903 |
Nov 2024 | 78 | 22 | 31 | 12 | 382 | 11200 | 375 | 930 | 664 | 2348 |
Oct 2024 | 83 | 19 | 31 | 10 | 414 | 12188 | 327 | 967 | 607 | 2588 |
Sep 2024 | 42 | 19 | 19 | 9 | 376 | 9452 | 291 | 592 | 595 | 1282 |
Aug 2024 | 43 | 17 | 19 | 8 | 366 | 9098 | 278 | 596 | 540 | 1359 |
Totals | 197521 | 4877 | 21349 | 8536 | 76140 | |||||
Generated by Webalizer Version 2.23 |