Usage Statistics for barbarikosar.ir

Summary by Month
Generated 02-Sep-2025 00:16 +0330

Usage summary for barbarikosar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 432 22 114 18 32 821 18 114 22 432
Aug 2025 559 25 97 15 760 32175 468 3020 779 17333
Jul 2025 671 30 169 16 889 41435 496 5250 954 20830
Jun 2025 517 24 128 12 815 32697 389 3853 741 15535
May 2025 637 30 157 19 647 31165 613 4870 959 19753
Apr 2025 202 32 59 20 570 19501 621 1771 984 6083
Mar 2025 260 26 63 16 457 15919 514 1958 828 8073
Feb 2025 150 29 46 15 398 11788 442 1303 818 4227
Jan 2025 80 22 25 13 443 11994 409 804 695 2507
Dec 2024 93 23 39 14 434 13740 434 1227 715 2903
Nov 2024 78 22 31 12 382 11200 375 930 664 2348
Oct 2024 83 19 31 10 414 12188 327 967 607 2588
Totals 234623 5106 26067 8766 102612


Generated by Webalizer Version 2.23
Usage Statistics for barbarikosar.ir - Summary by Month

Usage Statistics for barbarikosar.ir

Summary by Month
Generated 02-Sep-2025 00:16 +0330

Usage summary for barbarikosar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 432 22 114 18 32 821 18 114 22 432
Aug 2025 559 25 97 15 760 32175 468 3020 779 17333
Jul 2025 671 30 169 16 889 41435 496 5250 954 20830
Jun 2025 517 24 128 12 815 32697 389 3853 741 15535
May 2025 637 30 157 19 647 31165 613 4870 959 19753
Apr 2025 202 32 59 20 570 19501 621 1771 984 6083
Mar 2025 260 26 63 16 457 15919 514 1958 828 8073
Feb 2025 150 29 46 15 398 11788 442 1303 818 4227
Jan 2025 80 22 25 13 443 11994 409 804 695 2507
Dec 2024 93 23 39 14 434 13740 434 1227 715 2903
Nov 2024 78 22 31 12 382 11200 375 930 664 2348
Oct 2024 83 19 31 10 414 12188 327 967 607 2588
Totals 234623 5106 26067 8766 102612


Generated by Webalizer Version 2.23